CCS Tuition + Registration Fees
2024-2025 School Year
Application Fee | Registration Fee | Tuition (Regular) | 12 Month Installments | |
---|---|---|---|---|
Preschool w/VPK Voucher: 8:20-11:30 | $0 | $0 | $0 | n/a |
Preschool w/o VPK Voucher: 8:20-11:30 | $95 | $100 | $4,126 | $412.60 (10 installments) |
Preschool + Lunch Bunch w/VPK Voucher: 11:30-3:00** | $0 | $100 | $2,700 | $270 (10 installments) |
Kindergarten | $95 | $300 | $9,770 | $814.17 |
Elementary | $95 | $325 | $11,394 | $949.50 |
Middle School | $95 | $375 | $11,394 | $949.50 |
High School | $95 | $150 | $11,994 | $999.50 |
After School Program** | $0 | $50 | $2,000 | $200 (10 installments) |
Lamentations 3:21-24
Yet this I call to mind and therefore I have hope:
Because of the Lord’s great love we are not consumed, for his compassions never fail.
They are new every morning; great is your faithfulness.
I say to myself, “The Lord is my portion; therefore I will wait for him.”