CCS Tuition + Registration Fees
2025-2026 School Year
Application Fee | Registration Fee | Tuition (Regular) | 12 Month Installments | |
---|---|---|---|---|
Preschool w/VPK Voucher: 8:20-11:30 | $0 | $0 | $0 | n/a |
Preschool w/o VPK Voucher: 8:20-11:30 | $95 | $100 | $4,415 | $441.50 (10 installments) |
Preschool + Lunch Bunch w/VPK Voucher: 11:30-3:00** | $0 | $100 | $2,835 | $283.50 (10 installments) |
Kindergarten | $95 | $300 | $10,445 | $871.25 |
Elementary | $95 | $325 | $12,192 | $1,016.00 |
Middle School | $95 | $375 | $12,192 | $1,016.00 |
High School | $95 | $150 | $12,692 | $1,057.67 |
After School Program** | $0 | $50 | $2,250 | $225 (10 installments) |
Lamentations 3:21-24
Yet this I call to mind and therefore I have hope:
Because of the Lord’s great love we are not consumed, for his compassions never fail.
They are new every morning; great is your faithfulness.
I say to myself, “The Lord is my portion; therefore I will wait for him.”